FDSNWS station v1
Description
The fdsnws-station web service returns station metadata.
Query usage
-
/query? -
[channel-options] [time-options] [geographic-options] [output-options] [miscellaneous-options] [nodata=404]
Where:
-
channel-options -
[net=<network>] [sta=<station>] [loc=<location>] [cha=<channel>] -
time-options -
[starttime=<date>] [endtime=<date>] [startbefore=<date>] [startafter=<date>] [endbefore=<date>] [endafter=<date>] -
geographic-options -
[minlat=<degrees>] [maxlat=<degrees>] [minlon=<degrees>] [maxlon=<degrees>] -
geographic-options -
[lat=<degrees>] [lon=<degrees>] [minradius=<degrees>] [maxradius=<degrees>] -
output-options -
[level=<network|station|location|channel>] [format=<xml|text|mseed>] -
miscellaneous-options -
[includerestricted=<true|false>] [matchtimeseries=<true|false>] [updatedafter=<date>]
default values appear in bold
Sample queries
- All Epos-France networks: https://seisdata.epos-france.fr/fdsnws/station/1/fdsnws/station/1/query?level=network
- Stations in Accelerometric permanent network ending after 2025-01-01: https://seisdata.epos-france.fr/fdsnws/station/1/fdsnws/station/1/query ?level=station&network=RA&endafter=2025-01-01
- Station CIEL in FR network, limit to channels which contains data: https://seisdata.epos-france.fr/fdsnws/station/1/fdsnws/station/1/query ?level=channel&network=FR&station=CIEL&matchtimeseries=true
Detailed descriptions of each query parameter
Channel options
| Parameter | Example | Discussion | Default | Type |
|---|---|---|---|---|
| net[work] | FR | Seismic network name. Accepts wildcards and lists. | any | string |
| sta[tion] | CIEL | Station name. Accepts wildcards and lists. | any | string |
| loc[ation] | 00 | Location code. Use loc=– for empty location codes. Accepts wildcards and lists. | any | string |
| cha[nnel] | HHZ | Channel Code. Accepts wildcards and lists. | any | string |
Time options
| Parameter | Example | Discussion | Default | Type |
|---|---|---|---|---|
| start[time] | 2010-01-10T00:00:00 | Limits to metadata describing channels operating on or after the specified start time. | any | day/time |
| end[time] | 2011-02-11T01:00:00 | Limits to metadata describing channels operating on or before the specified end time. | any | day/time |
| startbefore | 2002-12-31T00:00:00 | Limits to metadata epochs starting before specified time. Applied to channel epochs. | any | day/time |
| startafter | 2010-12-31T00:00:00 | Limits to metadata epochs starting after specified time. Applied to channel epochs. | any | day/time |
| endbefore | 2015-12-31T00:00:00 | Limits to metadata epochs ending before specified time. Applied to channel epochs. | any | day/time |
| endafter | 2012-12-31T00:00:00 | Limits to metadata epochs ending after specified time. Applied to channel epochs. | any | day/time |
Rectangular geographic constraints
| Parameter | Example | Discussion | Default | Type |
|---|---|---|---|---|
| minlat[itude] | 14.5 | Southern boundary. | -90° | degrees |
| maxlat[itude] | 22.0 | Northern boundary. | 90° | degrees |
| minlon[gitude] | -170.0 | Western boundary. | -180° | degrees |
| maxlon[gitude] | 170.0 | Eastern boundary. | 180° | degrees |
Radial geographic constraints
| Parameter | Example | Discussion | Default | Type |
|---|---|---|---|---|
| lat[itude] | 45.0 | Specify the central latitude point. | 0 | degrees |
| lon[gitude] | 160.0 | Specify the central longitude point. | 0 | degrees |
| maxradius | 22.0 | Specify maximum distance from the geographic point defined by latitude and longitude. | degrees | |
| minradius | 15.0 | Specify minimum distance from the geographic point defined by latitude and longitude. | 0 | degrees |
Output options
| Parameter | Example | Discussion | Default | Type |
|---|---|---|---|---|
| level | channel | Specify the level of detail using network, station, channel, or response. | station | level |
| format | text | Specify output format. Valid formats include xml, text, and mseed. | xml | format |
| nodata | 404 | Specify which HTTP status code is returned when no data is found. | 204 | 204 or 404 |
Miscellaneous
| Parameter | Example | Discussion | Default | Type |
|---|---|---|---|---|
| includerestricted | TRUE | Specify whether results should include information relating to restricted channels. | true | Boolean |
| matchtimeseries | TRUE | Retrieve only metadata that is likely to match available time series data. | false | Boolean |
| updatedafter | 2013-01-01 | Limits to metadata updated after specified UTC date; updates are data center specific. | any | day/time |
Date and time formats
-
YYYY-MM-DDThh:mm:ss[.ssssss] -
ex. 1997-01-31T12:04:32.123 -
YYYY-MM-DD -
ex. 1997-01-31 (a time of 00:00:00 is assumed)
YYY-
four-digit year MM-
two-digit month (01=January, etc.) DD-
two-digit day (01 through 31) T-
date-time separator hh-
two-digit hour (00 through 23) mm-
two-digit number of minutes (00 through 59) ss-
two-digit number of seconds (00 through 59) ssssss-
one to six-digit number of microseconds (0 through 999999)