EposFR Seismological Datacenter Web services
Welcome to the webservices of EPOS-France https://seismology.resif.fr endpoint.
For questions about accessing data, filling bug reports, making suggestions, asking for help, please visit our helpdesk https://gitlab.com/resif/sismo-help or send an email to sismo-help@epos-france.fr
Note
These services may be used under our Terms of Service. Usage of the services and data in publications should cite the services according to our citation instructions and data by network.
FDSN Web services
Those are all FDSN standard webservices.
| Service interface | Versions | Summary | Return options | URL builder |
|---|---|---|---|---|
| station | v1 | metadata for time series stored in SEED format | FDSN stationXML1.1, text | URL builder |
| dataselect | v1 | time series data in miniSEED and other formats | miniSEED, SAC zip, GeoCSV | URL builder |
| event | v1 | contributed earthquake origin and magnitude estimates. This service is hosted by France Seisme | QuakeML, text, GeoCSV | URL builder |
| availability | v1 | time series data availability | text, GeoCSV, json, Request | URL builder |
EIDA Web services
Common webservices accross EIDA nodes.
| Service interface | Versions | Summary | Return options | URL builder |
|---|---|---|---|---|
| Waveform Catalog | v1 | Provides access to metadata and quality parameters for archives contributing data to EIDA. | json | URL builder |
| PSD | v1 | Query the Power spectral densities of the data | Histograms (PDF), spectrograms, text | |
| EIDA usage statistics | v1 | Provides unified statistics about data delivery within EIDA federation | json,csv | |
| EIDA data access authentication | v1 | EIDA authentication with token | text |
Local Web services
The webservices developped and maintained by the seismological data center and are not subject to any standard.
| Service interface | Versions | Summary | Return options |
|---|---|---|---|
| timeseries | v1 | similar to ws-dataselect with additional options for processing and reformatting | ASCII, WAV, miniSEED, SAC, PNG |
| timeseriesplot | v1 | A charting webservice offering timeseries graphic display in single-line or helicorder styles | image: PNG (default) or JPEG |
| sacpz | v1 | instrument response information (per channel) | ASCII |
| resp | v1 | channel response information | SEED RESP |
| evalresp | v1 | instrument response information evaluated from Résif metadata | ASCII, Bode style plot |
ATT SI-S Web services
Webservices for internal use within ATT SI-S.